Priority axes : Improved energy efficiency in buildings, industry and municipalities
Procedure Code : | BGENERGY-2.001-0033-022 |
Launch Date : | 15.09.2021y. |
End Date : | 15.12.2023y. |
Project budget : | 1 541 364.89 lv. |
Grant amount : | 758 289.09 lv. |
Own contribution : | 758 075.80 lv. |
Partner : | Executive Decision Support AS, Norway |
Implementation of construction and assembly works value : | 1 373 768.30 lv. |
According to the energy efficiency survey of the external artificial lighting system of the city of Ruse approved by the Agency for Sustainable Energy Development, as well as the prepared projects, the following energy efficiency measures are expected to be implemented within this activity: